Tuesday Night 7/8/2003

Place Team # Fish Total Weight  
1st Adolphson/Whitney 5 16.47  
2nd Tiejen/Saracene 4 14.36  
3rd Hann/Hann 5 13.15  
4th Russell/Sullivan 5 12.82  
5th Ilardo/Nash 5 12.42  
6th Rodamaker/Allen 5 12.32  
7th Valentine/Mackintosh 5 11.64  
8th Lane/Brooks 5 11.31  
9th Cilento/Milles 5 9.71  
10th Hine/Read 4 8.86  
11th Paxton/Levinson 4 8.08  
12th Kinney/Wise 3 7.12  
13th Hurlbutt/Santino 4 6.71  
14th Hurlbutt/Ziarko 3 6.69  
15th Graham/Graham   5.97  
16th Spencer/Baylor 3 4.66  
17th Weber/Weber 0 0.00  
18th Gallelli/Degannaro 0 0.00  
19th Nassello/Tommy 0 0.00  
20th Hogle/Driscol 0 0.00  
21st Rees/Rees 0 0.00  
22nd Rase/Hertlein 0 0.00  
23rd Bennett/Hogle 0 0.00  
Big Bass Adolphson/Whitney   5.78