August 16, 2005

Working Man Tournaments

Conesus Lake

Place Team Caught / Alive Penalty Lunker Total
1 Cole/Cole 5/5 - 4.45 15.94
2 Brock/Boor 5/5 - 3.97 12.96
3 Ball/Firlit 5/5 - 3.62 11.75
4 Wise/Kinney 5/5 - - 10.74
5 Weber/Weber 5/5 - - 10.41
6 Donato/Krawczyk 5/5 - 4.20 10.37
7 Lortz/Shamp 5/5 - - 10.36
8 Kolody/Weaver 5/5 - 2.60 9.93
9 Bianchi/Bianchi 5/5 - 2.66 9.47
10 Powell/Buckman 5/5 - - 8.94
11 Booth/Sahrle 5/5 - - 8.34
12 Galelli/DeGennaro 4/4 - - 7.38
13 Cilento/Riley 4/4 - - 7.09
14 Baliva/Peets 4/4 - - 6.71
15 Graham/Graham 3/3 - - 6.67
16 D. Anzalone/Perrin 3/3 - 2.30 6.48
17 Mackintosh/Rodamaker 4/4 - - 4.47
18 Blair/Blair 2/2 - - 3.95
19 D'Auria/Rozek 2/2 - - 3.11
20 Pierce/Pierce 1/1 - - 2.59
21 Dombrowski - - - -
22 Sciera/Sciera - - - -
23 Compton/Compton - - - -
24 Warczok/Kilbury - - - -