August 2, 2005

Working Man Tournaments

Conesus Lake

Place Team Caught / Alive Penalty Lunker Total
1 Ball/Firlit 5/5 - 4.58 14.01
2 Donato/C. Anzalone 5/5 - 5.62 13.84
3 Golub/Lawyer 5/5 - - 13.60
4 Kolody/Weaver 5/5 - 3.76 12.79
5 Cole/Cole 4/4 - - 11.92
6 Lortz/Peer 5/5 - - 10.91
7 Mackintosh/Rodamaker 5/5 - - 10.31
8 Williamson 5/5 - - 10.14
9 Wise/Kinney 5/5 - - 9.96
10 Bianchi/Bianchi 5/5 - - 9.82
11 Warczok/Kilbury 5/5 - - 9.01
12 Graham/D'Auria 5/5 - - 8.51
13 Booth/Sahrle 4/4 - - 8.39
14 D. Anzalone 3/3 - - 7.96
15 Whitney/Adolphson 3/3 - 4.90 7.80
16 Castner/Reynolds 5/5 - - 7.60
17 Kretchmer 4/4 - - 7.31
18 Aman/Smith 4/4 - - 7.25
19 Driscoll/Read 5/5 - - 6.81
20 Weber/Weber 3/3 - - 5.79
21 Tietjen/Shutt - - - -
22 Powell/Buckman - - - -
23 Ilardo/Ilardo - - - -
24 Carlotta/Nuciola - - - -
25 Hook/LaDain - - - -
26 Steen/Burger - - - -