July 19, 2005

Working Man Tournaments

Conesus Lake

Place Team Caught / Alive Penalty Lunker Total
1 Kolody/Weaver 5/5 - 3.93 13.32
2 Hicks/Hicks 5/5 - - 12.19
3 Wise/Kinney 5/5 - - 11.89
4 Brock/Boor 5/5 - - 11.41
5 Mackintosh/Rodamaker 4/4 - 4.57 10.14
6 Weber/Weber 5/5 - - 9.57
7 Graham/D'Auria 5/5 - - 8.75
8 Boyce/Rizzotti 5/5 - - 8.70
9 Galleli/DeGennaro 5/5 - - 7.99
10 Hook/LeDain 4/4 - - 7.08
11 Anzalone/Anzalone 5/5 - - 6.94
12 Warczok/Kilbury 4/4 - - 6.84
13 Donato/Donato 5/5 - - 6.74
14 Hoefen/Hoefen 4/4 - 3.39 6.67
15 Nasello/Riley - - - -
16 Signorino/Luther - - - -
17 Clements/Yu - - - -
18 Lortz/Pier - - - -
19 Tietjen/Shutt - - - -
20 Stcherbak/Stcherbak - - - -
21 Carlotta - - - -
22 Adolphson/Whitney - - - -
23 Powell/Buckman - - - -
24 Ilardo/Ilardo - - - -
25 Cilento - - - -
26 Driscoll/Read - - - -
27 DeFranco/DeFranco - - - -
28 McGough/Kellman - - - -
29 Aman/Aman - - - -
30 Booth/Sahrle - - - -