July 26, 2005

Working Man Tournaments

Conesus Lake

Place Team Caught / Alive Penalty Lunker Total
1 Kolody/Weaver 5/5 - 3.87 14.20
2 Tietjen/Shutt 5/5 - 4.75 12.18
3 Booth/Sahrle 4/4 - - 9.14
4 Wise/Kinney 5/5 - 2.92 8.42
5 Powell/Buckman 5/5 - - 7.47
6 Lortz/Shamp 4/4 - - 6.54
7 Kilbury 2/2 - - 4.18
8 Mackintosh/Rodamaker 3/3 - - 4.14
9 Warczok/Jamison 2/2 - - 4.01
10 Brock/Clements 2/2 - - 3.50
11 Hicks - - - -
12 Bianchi/Bianchi - - - -
13 Weber/Weber - - - -
14 Anzalone - - - -
15 Donato/Donato - - - -
16 Valley/Gulleli - - - -
17 Baylor/Baylor - - - -
18 Ilardo/Nash - - - -
19 Cilento/Milles - - - -
20 Driscoll/Read - - - -
21 Aman/Smith - - - -